| NO. | Model | Unit | YP-8016 | YP-8020 | YP2-8025 | YP-8030 | YP2-8030 | YP3-8030 | YP-8033 | YP4-8033 | YP5-8033 | ZD3300-V | ZDMJ-D | DM |
| 1 | Roller diameter | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |||
| 2 | Maximum ironing width | mm | 1600 | 2000 | 2500 | 3000 | 3000 | 3000 | 3300 | 3300 | 3300 | |||
| 3 | Ironing speed | m/min | 0~6 | 0~6 | 3~15 | 0~6 | 3~15 | 5~22 | 0~6 | 8~30 | 10~38 | |||
| 4 | Maximum ironing temperature (electric/steam) | ℃ | 0~180 | 0~180 | 0~180 | 0~180 | 0~180 | 0~180 | 0~180 | 0~180 | 0~180 | |||
| 5 | Steam pressure | Mpa | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | |||
| 6 | Motor power | Kw | 0.75 | 0.75 | 1.5 | 0.75 | 1.5 | 2.2 | 0.75 | 2.2 | 2.2 | |||
| 7 | Inverter power | Kw | 1.5 | 1.5 | 2.2 | 1.5 | 2.2 | 3.7 | 1.5 | 3.7 | 3.7 | |||
| 8 | Rated voltage | V | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 380 | 220/380 | 380 | 380 | |||
| 9 | Dimensions | mm | 2760*1500*1300 | 3110*1500*1300 | 3650*2500*1300 | 4150*1500*1300 | 4150*2500*1300 | 4150*3500*1300 | 4450*1500*1300 | 4450*4500*1300 | 4450*5500*1300 | 4320*2800 | 3540*2432 | 2700*1300 |
| 10 | Machine weight | KG | 1000 | 1000 | 2000 | 1000 | 2000 | 3000 | 1000 | 4000 | 5000 |
Hot Tags: sea lion laundry ironer, flatwork ironing machine, China sea lion laundry ironer, flatwork ironing machine manufacturers, suppliers, factory, suction ironing table, ironing machine, automatic shirt shaping machine, blow ironing machine, advanced suction and blast ironing table, universal clip ironing machine


